Age Group |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | Marie-Lyne Dore | 12 | 1 | 14:48 | 2:09 | 4 | 27:09 | 0:50 | 2 | 22:07 | 1:07:03 | 1:07:03 | |
2 | Julia Hawley | 107 | 9 | 17:42 | 2:35 | 2 | 25:37 | 0:51 | 1 | 22:05 | 1:08:51 | 1:08:51 | |
3 | Belinda Castree | 27 | 2 | 14:57 | 2:14 | 3 | 26:20 | 1:04 | 23 | 26:38 | 1:11:15 | 1:11:15 | |
4 | Natalie Luthi | 114 | 5 | 16:08 | 2:28 | 12 | 29:47 | 1:11 | 8 | 24:30 | 1:14:07 | 1:14:07 | |
5 | Sharon Hammond | 56 | 11 | 18:02 | 2:06 | 7 | 28:42 | 1:00 | 7 | 24:19 | 1:14:10 | 1:14:10 | |
6 | Alicia Hancock | 32 | 3 | 15:07 | 3:04 | 18 | 30:30 | 1:12 | 9 | 24:37 | 1:14:33 | 1:14:33 | |
7 | Melissa Logie | 11 | 14 | 18:46 | 2:22 | 8 | 28:57 | 1:38 | 5 | 23:17 | 1:15:03 | 1:15:03 | |
8 | Jennifer Wilson | 29 | 18 | 19:12 | 2:01 | 5 | 27:48 | 0:50 | 14 | 25:17 | 1:15:10 | 1:15:10 | |
9 | Jamie Donnelly | 109 | 8 | 17:16 | 3:23 | 9 | 29:11 | 1:25 | 12 | 25:10 | 1:16:27 | 1:16:27 | |
10 | Kandis Matthews | 23 | 24 | 19:49 | 2:31 | 6 | 28:28 | 0:48 | 11 | 24:54 | 1:16:33 | 1:16:33 | |
11 | Kylie Holman | 7 | 4 | 15:48 | 2:55 | 42 | 34:19 | 0:37 | 4 | 23:05 | 1:16:45 | 1:16:45 | |
12 | Christa Plumley | 52 | 13 | 18:32 | 2:58 | 27 | 31:35 | 1:27 | 3 | 22:32 | 1:17:06 | 1:17:06 | |
13 | Christine Patton | 89 | 12 | 18:24 | 2:37 | 13 | 30:03 | 1:13 | 18 | 26:09 | 1:18:28 | 1:18:28 | |
14 | Louise Wells | 39 | 27 | 20:10 | 2:26 | 20 | 30:39 | 0:54 | 10 | 24:41 | 1:18:51 | 1:18:51 | |
15 | Kym Stone | 34 | 16 | 19:08 | 2:37 | 15 | 30:16 | 1:30 | 15 | 25:37 | 1:19:10 | 1:19:10 | |
16 | Raina Steer | 24 | 29 | 20:22 | 2:32 | 10 | 29:18 | 1:13 | 22 | 26:27 | 1:19:54 | 1:19:54 | |
17 | Emma Norman | 8 | 19 | 19:13 | 2:07 | 30 | 32:13 | 0:54 | 16 | 25:48 | 1:20:17 | 1:20:17 | |
18 | Maria Duffy | 97 | 40 | 22:18 | 2:47 | 19 | 30:38 | 1:24 | 6 | 24:18 | 1:21:26 | 1:21:26 | |
19 | Sarah Farrar | 37 | 45 | 22:51 | 2:45 | 17 | 30:27 | 1:14 | 13 | 25:12 | 1:22:30 | 1:22:30 | |
20 | Lizzie Peckett | 65 | 36 | 21:47 | 2:54 | 21 | 31:00 | 1:03 | 17 | 25:59 | 1:22:44 | 1:22:44 | |
21 | Lea Osborne | 85 | 35 | 21:46 | 2:38 | 23 | 31:14 | 1:04 | 20 | 26:14 | 1:22:57 | 1:22:57 | |
22 | Alexandra Wilberz | 49 | 44 | 22:38 | 2:13 | 11 | 29:24 | 1:10 | 28 | 28:09 | 1:23:36 | 1:23:36 | |
23 | Elizabeth Stewart | 48 | 21 | 19:44 | 2:38 | 26 | 31:27 | 1:20 | 31 | 28:44 | 1:23:56 | 1:23:56 | |
24 | Jennifer Lightbourne | 108 | 33 | 21:07 | 2:28 | 28 | 31:41 | 1:29 | 26 | 27:28 | 1:24:15 | 1:24:15 | |
25 | Nancy Schmeler | 47 | 15 | 18:59 | 2:39 | 14 | 30:12 | 2:15 | 37 | 30:30 | 1:24:38 | 1:24:38 | |
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
26 | Jessie Godfrey | 6 | 6 | 16:10 | 2:03 | 40 | 33:22 | 0:43 | 50 | 32:43 | 1:25:03 | 1:25:03 | |
27 | Carol Dixon | 68 | 17 | 19:11 | 2:59 | 22 | 31:11 | 2:11 | 34 | 29:59 | 1:25:34 | 1:25:34 | |
28 | Ali Hochberg | 17 | 38 | 22:12 | 3:28 | 29 | 32:06 | 2:21 | 19 | 26:10 | 1:26:19 | 1:26:19 | |
29 | Jane Astles | 25 | 32 | 20:51 | 3:46 | 34 | 32:50 | 2:47 | 25 | 27:19 | 1:27:35 | 1:27:35 | |
30 | Nancy Swart | 54 | 30 | 20:26 | 3:22 | 24 | 31:15 | 1:15 | 40 | 31:18 | 1:27:38 | 1:27:38 | |
31 | Deborah Pharoah-Williams | 74 | 48 | 23:32 | 2:38 | 16 | 30:21 | 1:43 | 32 | 29:26 | 1:27:42 | 1:27:42 | |
32 | Helen Clark | 14 | 26 | 19:53 | 3:24 | 41 | 33:59 | 0:53 | 35 | 30:00 | 1:28:11 | 1:28:11 | |
33 | Maggie Warner | 18 | 25 | 19:52 | 3:18 | 47 | 35:27 | 1:16 | 29 | 28:34 | 1:28:29 | 1:28:29 | |
34 | Christine Soutter | 33 | 31 | 20:39 | 2:29 | 31 | 32:14 | 1:25 | 44 | 31:47 | 1:28:36 | 1:28:36 | |
35 | Lesley-Jane Smith | 13 | 10 | 18:00 | 3:10 | 49 | 35:48 | 0:26 | 47 | 32:36 | 1:30:03 | 1:30:03 | |
36 | Alexa Thornton | 81 | 7 | 17:02 | 3:26 | 39 | 33:21 | 1:49 | 56 | 34:54 | 1:30:34 | 1:30:34 | |
37 | Sarah Johnston | 20 | 22 | 19:45 | 3:06 | 35 | 33:00 | 1:47 | 51 | 33:21 | 1:31:01 | 1:31:01 | |
38 | Gina Tucker | 72 | 41 | 22:22 | 3:17 | 25 | 31:16 | 2:07 | 48 | 32:37 | 1:31:40 | 1:31:40 | |
39 | Jillian Mixner | 9 | 28 | 20:13 | 3:51 | 48 | 35:39 | 1:06 | 43 | 31:41 | 1:32:32 | 1:32:32 | |
40 | Michelle Cardwell | 60 | 43 | 22:34 | 3:50 | 43 | 34:36 | 0:55 | 38 | 31:02 | 1:32:59 | 1:32:59 | |
41 | Zina Jones | 78 | 52 | 25:10 | 4:53 | 45 | 35:01 | 1:37 | 24 | 26:49 | 1:33:31 | 1:33:31 | |
42 | Lucy Ching | 16 | 20 | 19:38 | 3:38 | 60 | 41:21 | 0:58 | 30 | 28:35 | 1:34:13 | 1:34:13 | |
43 | Nancy Stevens | 66 | 46 | 22:56 | 3:01 | 52 | 36:46 | 0:58 | 41 | 31:21 | 1:35:04 | 1:35:04 | |
44 | Elizabeth Samuel | 53 | 50 | 24:43 | 5:33 | 33 | 32:39 | 2:58 | 33 | 29:52 | 1:35:47 | 1:35:47 | |
45 | Kris Messner | 92 | 47 | 23:13 | 3:49 | 46 | 35:09 | 2:06 | 42 | 31:40 | 1:36:00 | 1:36:00 | |
46 | Natalie Dyrli | 31 | 37 | 21:49 | 2:43 | 54 | 37:17 | 0:51 | 52 | 33:32 | 1:36:14 | 1:36:14 | |
47 | Louise Wakefield | 75 | 34 | 21:42 | 3:17 | 53 | 37:07 | 1:58 | 57 | 35:42 | 1:39:48 | 1:39:48 | |
48 | Rebecca Luneau | 41 | 65 | 32:32 | 5:07 | 32 | 32:19 | 1:40 | 27 | 28:08 | 1:39:48 | 1:39:48 | |
49 | Jo White | 96 | 49 | 24:03 | 4:36 | 55 | 37:47 | 2:57 | 39 | 31:11 | 1:40:36 | 1:40:36 | |
50 | Donna Digiovanni | 30 | 68 | 35:51 | 3:38 | 38 | 33:10 | 1:42 | 21 | 26:20 | 1:40:44 | 1:40:44 | |
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
51 | Colleen Fossett | 55 | 59 | 29:52 | 3:17 | 44 | 34:59 | 1:36 | 45 | 31:48 | 1:41:33 | 1:41:33 | |
52 | Brenda Englehart | 83 | 51 | 24:59 | 5:50 | 58 | 40:30 | 1:51 | 46 | 32:28 | 1:45:40 | 1:45:40 | |
53 | Gabriela Andersen | 22 | 64 | 32:10 | 4:46 | 51 | 36:06 | 2:49 | 36 | 30:08 | 1:46:02 | 1:46:02 | |
54 | Beth Ann Arnold | 67 | 62 | 30:35 | 4:56 | 50 | 35:51 | 1:21 | 61 | 36:40 | 1:49:24 | 1:49:24 | |
55 | Ileana Colon | 45 | 67 | 35:37 | 3:30 | 36 | 33:02 | 1:54 | 59 | 36:07 | 1:50:12 | 1:50:12 | |
56 | Heather Cranmer | 15 | 61 | 30:24 | 4:44 | 56 | 39:01 | 2:41 | 53 | 33:47 | 1:50:39 | 1:50:39 | |
57 | Valerie Hanraty | 63 | 53 | 25:36 | 3:50 | 64 | 44:53 | 1:26 | 60 | 36:25 | 1:52:12 | 1:52:12 | |
58 | Tracy Digregorio | 51 | 54 | 26:02 | 4:16 | 63 | 43:45 | 1:48 | 62 | 37:40 | 1:53:33 | 1:53:33 | |
59 | Ines Cabral | 26 | 23 | 19:47 | 4:10 | 65 | 45:50 | 1:30 | 68 | 42:59 | 1:54:18 | 1:54:18 | |
60 | Dawn Leamy | 79 | 71 | 38:38 | 5:53 | 37 | 33:03 | 2:17 | 54 | 34:27 | 1:54:20 | 1:54:20 | |
61 | Valerie Dejoseph | 82 | 57 | 28:07 | 5:04 | 59 | 41:09 | 1:33 | 65 | 39:10 | 1:55:05 | 1:55:05 | |
62 | Liz Kim | 21 | 55 | 26:33 | 5:08 | 67 | 46:23 | 1:51 | 58 | 35:42 | 1:55:39 | 1:55:39 | |
63 | Patricia Leach | 88 | 56 | 26:38 | 6:08 | 61 | 41:45 | 2:40 | 64 | 38:28 | 1:55:42 | 1:55:42 | |
64 | Cristina Buendia | 42 | 69 | 37:08 | 3:27 | 62 | 42:19 | 1:23 | 49 | 32:39 | 1:56:58 | 1:56:58 | |
65 | Linda Vanocker | 86 | 42 | 22:28 | 9:20 | 68 | 46:24 | 2:43 | 63 | 38:16 | 1:59:13 | 1:59:13 | |
66 | Heather Laflamme | 69 | 63 | 31:48 | 5:08 | 66 | 45:56 | 1:21 | 66 | 39:13 | 2:03:28 | 2:03:28 | |
67 | Litanya Smith | 58 | 70 | 37:40 | 3:45 | 57 | 40:04 | 1:45 | 67 | 41:51 | 2:05:07 | 2:05:07 | |
68 | Florence Sharpe-Trott | 111 | 66 | 33:58 | 5:20 | 70 | 50:31 | 1:10 | 55 | 34:42 | 2:05:44 | 2:05:44 | |
69 | Allyson Bennett | 76 | 39 | 22:14 | 5:55 | 1 | 12:45 | 34:23 | 70 | 45:43 | 2:17:42 | 2:17:42 | 16:41 |
70 | Michelle Busillo | 43 | 60 | 30:19 | 6:27 | 71 | 53:50 | 2:33 | 69 | 45:19 | 2:18:31 | 2:18:31 | |
71 | Mary Anne Smith | 90 | 72 | 38:55 | 8:43 | 69 | 46:56 | 2:31 | 71 | 46:52 | 2:24:00 | 2:24:00 | |
72 | Lucrecia Ming | 84 | 58 | 28:09 | 5:27 | 72 | 1:01:08 | 1:54 | 72 | 56:43 | 2:33:22 | 2:33:22 | |
Elite Pro |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | Flora Duffy | 1 | 1 | 11:29 | 1:38 | 2 | 23:28 | 0:36 | 1 | 18:37 | 55:50 | 55:50 | |
2 | Rebeccah Wassner | 2 | 2 | 12:19 | 1:38 | 1 | 23:11 | 0:43 | 2 | 18:51 | 56:45 | 56:45 | |
3 | Laurel Wassner | 3 | 3 | 12:27 | 1:33 | 3 | 24:19 | 0:42 | 3 | 19:15 | 58:18 | 58:18 | |
Relay Team |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | Castree/Roberts/DeSteCroix | 113 | 3 | 14:57 | 1:56 | 1 | 26:38 | 0:40 | 1 | 22:21 | 1:06:34 | 1:06:34 | |
2 | Bermy Girls | 100 | 1 | 12:41 | 1:36 | 3 | 29:18 | 0:36 | 2 | 23:04 | 1:07:17 | 1:07:17 | |
3 | Escar-GO! | 99 | 2 | 13:07 | 1:26 | 2 | 29:09 | 0:29 | 3 | 24:46 | 1:08:59 | 1:08:59 | |
4 | Just for Rum | 103 | 5 | 19:11 | 2:11 | 4 | 29:48 | 0:52 | 4 | 25:54 | 1:17:59 | 1:17:59 | |
5 | Ladies in Waiting | 104 | 4 | 17:24 | 1:52 | 5 | 35:18 | 0:47 | 5 | 29:34 | 1:24:58 | 1:24:58 | |
6 | Best Bets | 102 | 6 | 28:08 | 3:07 | 6 | 37:23 | 0:31 | 6 | 31:27 | 1:40:38 | 1:40:38 | |
Duathlon |
|||||||||||||
------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | Zoey Roberts | 129 | 2 | 8:37 | 0:56 | 1 | 28:42 | 0:59 | 1 | 27:26 | 1:06:42 | 1:06:42 | |
2 | Joanne Medeiros | 126 | 1 | 8:37 | 1:12 | 2 | 29:19 | 1:04 | 3 | 28:29 | 1:08:43 | 1:08:43 | |
3 | Lynn Norman | 122 | 3 | 8:50 | 1:06 | 3 | 32:53 | 0:55 | 2 | 28:19 | 1:12:06 | 1:12:06 | |
4 | Carolyn Conway | 130 | 4 | 8:57 | 1:17 | 4 | 35:37 | 1:06 | 4 | 29:33 | 1:16:32 | 1:16:32 | |
5 | Joanna Heaney | 128 | 5 | 9:24 | 1:16 | 5 | 37:32 | 1:07 | 5 | 33:36 | 1:22:57 | 1:22:57 | |
6 | Bernadette Reist | 123 | 6 | 9:46 | 1:36 | 6 | 42:23 | 1:21 | 6 | 37:28 | 1:32:36 | 1:32:36 | |
Athena |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | Lisa Connolly | 73 | 1 | 31:50 | 5:07 | 1 | 37:24 | 1:16 | 1 | 37:22 | 1:53:00 | 1:53:00 | |
Duathlon Relay |
|||||||||||||
------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Chip | Gun | |||||||
Place | Name | Bib No | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | The Jack Frosters | 121 | 1 | 8:31 | 1:02 | 1 | 33:25 | 0:54 | 2 | 30:03 | 1:13:57 | 1:13:57 | |
2 | Bacardi & Coke | 120 | 2 | 9:20 | 1:32 | 2 | 34:41 | 0:47 | 1 | 30:01 | 1:16:23 | 1:16:23 |