Queen of Bermuda Triathlon/Duathlon

Age Group Results

November 09, 2014


Results By Bermuda Timing Systems Ltd www.bermudatiming.bm


Women: Top Finishers 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Age Group

Top

Female Overall Winners

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 1 Marie-Lyne Dore 12 31 1 14:48 2:09 3 27:09 0:50 2 22:07 1:07:03  
2 2 Julia Hawley 107 51 3 17:42 2:35 1 25:37 0:51 1 22:05 1:08:51  
3 3 Belinda Castree 27 39 2 14:57 2:14 2 26:20 1:04 3 26:38 1:11:15  
 
Top

13 to 19

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 11 Kylie Holman 7 14 1 15:48 2:55 2 34:19 0:37 1 23:05 1:16:45  
2 26 Jessie Godfrey 6 15 2 16:10 2:03 1 33:22 0:43 2 32:43 1:25:03  
 
Top

20 to 24

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 17 Emma Norman 8 23 1 19:13 2:07 1 32:13 0:54 1 25:48 1:20:17  
 
Top

25 to 29

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 39 Jillian Mixner 9 27 1 20:13 3:51 1 35:39 1:06 1 31:41 1:32:32  
 
Top

30 to 34

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 7 Melissa Logie 11 31 2 18:46 2:22 1 28:57 1:38 1 23:17 1:15:03  
2 28 Ali Hochberg 17 34 6 22:12 3:28 2 32:06 2:21 2 26:10 1:26:19  
3 32 Helen Clark 14 32 5 19:53 3:24 3 33:59 0:53 5 30:00 1:28:11  
4 33 Maggie Warner 18 34 4 19:52 3:18 4 35:27 1:16 3 28:34 1:28:29  
5 35 Lesley-Jane Smith 13 31 1 18:00 3:10 5 35:48 0:26 6 32:36 1:30:03  
6 42 Lucy Ching 16 33 3 19:38 3:38 7 41:21 0:58 4 28:35 1:34:13  
7 56 Heather Cranmer 15 33 7 30:24 4:44 6 39:01 2:41 7 33:47 1:50:39  
 
Top

35 to 39

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 6 Alicia Hancock 32 39 1 15:07 3:04 5 30:30 1:12 1 24:37 1:14:33  
2 8 Jennifer Wilson 29 38 3 19:12 2:01 1 27:48 0:50 3 25:17 1:15:10  
3 10 Kandis Matthews 23 36 6 19:49 2:31 2 28:28 0:48 2 24:54 1:16:33  
4 15 Kym Stone 34 39 2 19:08 2:37 4 30:16 1:30 4 25:37 1:19:10  
5 16 Raina Steer 24 36 7 20:22 2:32 3 29:18 1:13 6 26:27 1:19:54  
6 24 Jennifer Lightbourne 108 37 10 21:07 2:28 6 31:41 1:29 8 27:28 1:24:15  
7 29 Jane Astles 25 37 9 20:51 3:46 8 32:50 2:47 7 27:19 1:27:35  
8 34 Christine Soutter 33 39 8 20:39 2:29 7 32:14 1:25 10 31:47 1:28:36  
9 37 Sarah Johnston 20 35 4 19:45 3:06 9 33:00 1:47 11 33:21 1:31:01  
10 46 Natalie Dyrli 31 39 11 21:49 2:43 12 37:17 0:51 12 33:32 1:36:14  
11 50 Donna Digiovanni 30 39 14 35:51 3:38 10 33:10 1:42 5 26:20 1:40:44  
12 53 Gabriela Andersen 22 37 13 32:10 4:46 11 36:06 2:49 9 30:08 1:46:02  
13 59 Ines Cabral 26 38 5 19:47 4:10 13 45:50 1:30 14 42:59 1:54:18  
14 62 Liz Kim 21 35 12 26:33 5:08 14 46:23 1:51 13 35:42 1:55:39  
 
Top

40 to 44

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 4 Natalie Luthi 114 43 1 16:08 2:28 2 29:47 1:11 2 24:30 1:14:07  
2 12 Christa Plumley 52 44 2 18:32 2:58 8 31:35 1:27 1 22:32 1:17:06  
3 14 Louise Wells 39 41 5 20:10 2:26 5 30:39 0:54 3 24:41 1:18:51  
4 19 Sarah Farrar 37 40 8 22:51 2:45 4 30:27 1:14 4 25:12 1:22:30  
5 22 Alexandra Wilberz 49 43 7 22:38 2:13 1 29:24 1:10 6 28:09 1:23:36  
6 23 Elizabeth Stewart 48 43 4 19:44 2:38 7 31:27 1:20 7 28:44 1:23:56  
7 25 Nancy Schmeler 47 43 3 18:59 2:39 3 30:12 2:15 9 30:30 1:24:38  
8 30 Nancy Swart 54 44 6 20:26 3:22 6 31:15 1:15 10 31:18 1:27:38  
9 44 Elizabeth Samuel 53 44 9 24:43 5:33 10 32:39 2:58 8 29:52 1:35:47  
10 48 Rebecca Luneau 41 42 12 32:32 5:07 9 32:19 1:40 5 28:08 1:39:48  
11 55 Ileana Colon 45 43 13 35:37 3:30 11 33:02 1:54 12 36:07 1:50:12  
12 58 Tracy Digregorio 51 44 10 26:02 4:16 13 43:45 1:48 13 37:40 1:53:33  
13 64 Cristina Buendia 42 42 14 37:08 3:27 12 42:19 1:23 11 32:39 1:56:58  
14 70 Michelle Busillo 43 42 11 30:19 6:27 14 53:50 2:33 14 45:19 2:18:31  
 
Top

45 to 49

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 5 Sharon Hammond 56 45 2 18:02 2:06 1 28:42 1:00 1 24:19 1:14:10  
2 9 Jamie Donnelly 109 45 1 17:16 3:23 2 29:11 1:25 2 25:10 1:16:27  
3 20 Lizzie Peckett 65 47 4 21:47 2:54 3 31:00 1:03 3 25:59 1:22:44  
4 27 Carol Dixon 68 49 3 19:11 2:59 4 31:11 2:11 4 29:59 1:25:34  
5 38 Gina Tucker 72 49 5 22:22 3:17 5 31:16 2:07 8 32:37 1:31:40  
6 40 Michelle Cardwell 60 46 6 22:34 3:50 6 34:36 0:55 5 31:02 1:32:59  
7 43 Nancy Stevens 66 47 7 22:56 3:01 9 36:46 0:58 6 31:21 1:35:04  
8 51 Colleen Fossett 55 45 9 29:52 3:17 7 34:59 1:36 7 31:48 1:41:33  
9 54 Beth Ann Arnold 67 48 10 30:35 4:56 8 35:51 1:21 10 36:40 1:49:24  
10 57 Valerie Hanraty 63 47 8 25:36 3:50 11 44:53 1:26 9 36:25 1:52:12  
11 66 Heather Laflamme 69 48 11 31:48 5:08 12 45:56 1:21 11 39:13 2:03:28  
12 67 Litanya Smith 58 46 12 37:40 3:45 10 40:04 1:45 12 41:51 2:05:07  
 
Top

50 to 54

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 13 Christine Patton 89 54 2 18:24 2:37 2 30:03 1:13 1 26:09 1:18:28  
2 21 Lea Osborne 85 53 4 21:46 2:38 4 31:14 1:04 2 26:14 1:22:57  
3 31 Deborah Pharoah-Williams 74 50 7 23:32 2:38 3 30:21 1:43 4 29:26 1:27:42  
4 36 Alexa Thornton 81 52 1 17:02 3:26 6 33:21 1:49 7 34:54 1:30:34  
5 41 Zina Jones 78 52 9 25:10 4:53 7 35:01 1:37 3 26:49 1:33:31  
6 47 Louise Wakefield 75 50 3 21:42 3:17 8 37:07 1:58 8 35:42 1:39:48  
7 52 Brenda Englehart 83 53 8 24:59 5:50 9 40:30 1:51 5 32:28 1:45:40  
8 60 Dawn Leamy 79 52 13 38:38 5:53 5 33:03 2:17 6 34:27 1:54:20  
9 61 Valerie Dejoseph 82 53 11 28:07 5:04 10 41:09 1:33 11 39:10 1:55:05  
10 63 Patricia Leach 88 54 10 26:38 6:08 11 41:45 2:40 10 38:28 1:55:42  
11 65 Linda Vanocker 86 54 6 22:28 9:20 12 46:24 2:43 9 38:16 1:59:13  
12 69 Allyson Bennett 76 51 5 22:14 5:55 1 12:45 34:23 12 45:43 2:17:42 16:41
13 71 Mary Anne Smith 90 54 14 38:55 8:43 13 46:56 2:31 13 46:52 2:24:00  
14 72 Lucrecia Ming 84 53 12 28:09 5:27 14 1:01:08 1:54 14 56:43 2:33:22  
 
Top

55 to 59

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 45 Kris Messner 92 56 1 23:13 3:49 1 35:09 2:06 1 31:40 1:36:00  
2 68 Florence Sharpe-Trott 111 56 2 33:58 5:20 2 50:31 1:10 2 34:42 2:05:44  
 
Top

60 to 64

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 18 Maria Duffy 97 62 1 22:18 2:47 1 30:38 1:24 1 24:18 1:21:26  
2 49 Jo White 96 60 2 24:03 4:36 2 37:47 2:57 2 31:11 1:40:36