7-10 Juniors |
||||||||||||||||
------- Run1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | Z'Dao Dill | 804 | 10 | M | 1 M 9-10 | 2 | 4:57 | 5 | 0:21 | 2 | 10:48 | 6 | 0:15 | 2 | 5:08 | 21:32 |
2 | Alexander Southern | 826 | 9 | M | 2 M 9-10 | 4 | 5:10 | 1 | 0:17 | 1 | 10:43 | 2 | 0:12 | 4 | 5:26 | 21:50 |
3 | Caleb Ingham | 809 | 9 | M | 3 M 9-10 | 6 | 5:16 | 3 | 0:20 | 4 | 11:27 | 9 | 0:18 | 8 | 5:49 | 23:11 |
4 | Kahzi Sealey | 821 | 9 | M | 4 M 9-10 | 1 | 4:57 | 19 | 0:32 | 7 | 12:29 | 16 | 0:24 | 1 | 4:51 | 23:14 |
5 | Rudi Hammond | 806 | 10 | M | 5 M 9-10 | 8 | 5:41 | 22 | 0:37 | 3 | 10:53 | 18 | 0:30 | 9 | 5:49 | 23:31 |
6 | Adrian McPhee | 815 | 9 | M | 6 M 9-10 | 5 | 5:13 | 7 | 0:22 | 8 | 12:40 | 4 | 0:14 | 7 | 5:37 | 24:08 |
7 | Megan Hands | 807 | 9 | F | 1 F 9-10 | 11 | 5:51 | 14 | 0:25 | 5 | 11:58 | 1 | 0:11 | 15 | 6:35 | 25:02 |
8 | Finn Moseley | 817 | 8 | M | 1 M 7- 8 | 17 | 6:19 | 16 | 0:29 | 9 | 12:46 | 3 | 0:14 | 6 | 5:33 | 25:22 |
9 | Amber Simons | 822 | 9 | F | 2 F 9-10 | 10 | 5:47 | 8 | 0:23 | 11 | 12:57 | 10 | 0:19 | 11 | 6:13 | 25:40 |
10 | Louis Hammond | 805 | 9 | M | 7 M 9-10 | 16 | 6:13 | 6 | 0:22 | 10 | 12:54 | 8 | 0:18 | 10 | 6:02 | 25:50 |
11 | Tilda Norman | 818 | 9 | F | 3 F 9-10 | 7 | 5:24 | 2 | 0:19 | 16 | 14:33 | 5 | 0:15 | 5 | 5:26 | 25:58 |
12 | Josiah King | 811 | 8 | M | 2 M 7- 8 | 3 | 5:01 | 25 | 0:40 | 22 | 15:41 | 19 | 0:31 | 3 | 5:20 | 27:15 |
13 | Nicholas Narraway | 893 | 10 | M | 8 M 9-10 | 15 | 6:10 | 26 | 0:41 | 6 | 12:25 | 20 | 0:31 | 19 | 7:29 | 27:17 |
14 | Aaron Booth | 802 | 10 | M | 9 M 9-10 | 12 | 5:52 | 18 | 0:31 | 12 | 13:37 | 17 | 0:27 | 16 | 6:55 | 27:24 |
15 | Drake Kucharik | 812 | 7 | M | 3 M 7- 8 | 14 | 6:06 | 10 | 0:23 | 19 | 15:15 | 14 | 0:23 | 14 | 6:27 | 28:36 |
16 | Gareth Cooper | 803 | 8 | M | 4 M 7- 8 | 22 | 6:35 | 12 | 0:25 | 14 | 13:52 | 7 | 0:17 | 18 | 7:28 | 28:39 |
17 | Lindsay Smith | 823 | 8 | F | 1 F 7- 8 | 13 | 5:53 | 24 | 0:40 | 23 | 15:59 | 21 | 0:34 | 12 | 6:24 | 29:32 |
18 | Logan Watson-Brown | 829 | 9 | F | 4 F 9-10 | 19 | 6:31 | 20 | 0:32 | 17 | 15:04 | 11 | 0:21 | 17 | 7:04 | 29:33 |
19 | Flynn Watson-Brown | 827 | 7 | M | 5 M 7- 8 | 21 | 6:34 | 23 | 0:39 | 15 | 14:09 | 25 | 0:40 | 21 | 7:47 | 29:52 |
20 | Jerlayah Kenney | 810 | 10 | F | 5 F 9-10 | 9 | 5:41 | 17 | 0:30 | 26 | 18:21 | 13 | 0:23 | 13 | 6:27 | 31:23 |
21 | Yanik Smith | 825 | 9 | M | 10 M 9-10 | 24 | 7:11 | 9 | 0:23 | 18 | 15:07 | 23 | 0:35 | 22 | 8:13 | 31:31 |
22 | Harlan Watson-Brown | 828 | 7 | M | 6 M 7- 8 | 18 | 6:24 | 21 | 0:35 | 21 | 15:37 | 24 | 0:38 | 23 | 8:16 | 31:32 |
23 | Manning Smith | 824 | 7 | M | 7 M 7- 8 | 25 | 7:25 | 11 | 0:23 | 13 | 13:51 | 12 | 0:22 | 25 | 9:27 | 31:32 |
24 | Liana Medeiros | 816 | 9 | F | 6 F 9-10 | 20 | 6:33 | 15 | 0:28 | 24 | 16:55 | 15 | 0:23 | 20 | 7:34 | 31:56 |
25 | Kyra Kucharik | 813 | 8 | F | 2 F 7- 8 | 23 | 7:00 | 13 | 0:25 | 25 | 17:09 | 22 | 0:34 | 24 | 8:48 | 33:58 |
------- Run1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
26 | Nicholas Hands | 808 | 7 | M | 8 M 7- 8 | 26 | 7:58 | 4 | 0:21 | 20 | 15:34 | 26 | 0:40 | 26 | 10:01 | 34:36 |
11-14 Juniors |
||||||||||||||||
------- Run1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | Tyler Smith | 842 | 14 | M | 1 M 13-14 | 1 | 8:35 | 12 | 0:33 | 1 | 17:46 | 10 | 0:26 | 1 | 9:26 | 36:48 |
2 | Zion Dowling | 833 | 12 | M | 1 M 11-12 | 3 | 10:25 | 2 | 0:13 | 2 | 19:25 | 2 | 0:11 | 2 | 10:58 | 41:14 |
3 | Lynsey Palmer | 839 | 12 | F | 1 F 11-12 | 2 | 9:41 | 7 | 0:18 | 6 | 21:30 | 9 | 0:15 | 4 | 12:01 | 43:48 |
4 | Jude Moseley | 837 | 11 | M | 2 M 11-12 | 4 | 10:42 | 4 | 0:16 | 8 | 21:54 | 4 | 0:13 | 3 | 11:32 | 44:39 |
5 | Tristan Narraway | 892 | 14 | F | 1 F 13-14 | 7 | 11:10 | 1 | 0:11 | 5 | 20:52 | 7 | 0:15 | 6 | 12:43 | 45:14 |
6 | Nicholas Brando | 830 | 11 | M | 3 M 11-12 | 10 | 11:39 | 3 | 0:14 | 4 | 20:50 | 6 | 0:14 | 5 | 12:28 | 45:28 |
7 | Victoria Davis | 832 | 14 | F | 2 F 13-14 | 11 | 12:08 | 10 | 0:24 | 3 | 20:00 | 5 | 0:13 | 7 | 12:43 | 45:31 |
8 | Laura Hope | 835 | 13 | F | 3 F 13-14 | 6 | 11:00 | 11 | 0:28 | 9 | 22:40 | 11 | 0:27 | 9 | 13:03 | 47:41 |
9 | Kerry Palmer | 838 | 12 | F | 2 F 11-12 | 8 | 11:14 | 8 | 0:20 | 10 | 23:06 | 3 | 0:13 | 8 | 12:58 | 47:52 |
10 | Aaliyah Simons | 841 | 12 | F | 3 F 11-12 | 9 | 11:37 | 6 | 0:17 | 11 | 23:31 | 8 | 0:15 | 10 | 14:20 | 50:02 |
11 | Ross Cooper | 831 | 11 | M | 4 M 11-12 | 5 | 10:51 | 5 | 0:16 | 7 | 21:53 | 1 | 0:10 | 12 | 16:54 | 50:05 |
12 | Cassandra McPhee | 836 | 13 | F | 4 F 13-14 | 12 | 13:22 | 9 | 0:20 | 12 | 24:08 | 13 | 0:33 | 11 | 16:21 | 54:45 |
13 | Billy Ewles | 834 | 11 | M | 5 M 11-12 | 13 | 14:05 | 13 | 0:37 | 13 | 25:59 | 12 | 0:30 | 13 | 17:10 | 58:23 |
Championship Duathlon |
||||||||||||||||
------- Run1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | Tucker Murphy | 864 | 31 | M | 1 M 15-99 | 1 | 17:33 | 2 | 0:18 | 7 | 48:29 | 3 | 0:22 | 1 | 17:19 | 1:24:02 |
2 | Barry Murphy | 863 | 33 | M | 2 M 15-99 | 3 | 18:02 | 1 | 0:13 | 4 | 47:55 | 5 | 0:24 | 3 | 18:45 | 1:25:22 |
3 | Mark Wilcox | 876 | 45 | M | 3 M 15-99 | 2 | 18:01 | 26 | 0:45 | 5 | 48:04 | 7 | 0:25 | 2 | 18:12 | 1:25:28 |
4 | Daniel Degiorgio | 848 | 41 | M | 4 M 15-99 | 8 | 19:49 | 16 | 0:30 | 2 | 47:50 | 19 | 0:32 | 7 | 20:58 | 1:29:41 |
5 | Tim Goodyer | 855 | 37 | M | 5 M 15-99 | 6 | 19:38 | 17 | 0:33 | 6 | 48:28 | 14 | 0:28 | 10 | 21:49 | 1:30:57 |
6 | Nate Hartwig | 858 | 16 | M | 6 M 15-99 | 4 | 18:21 | 25 | 0:43 | 8 | 49:01 | 25 | 0:38 | 16 | 23:03 | 1:31:48 |
7 | Dennis Fagundo | 852 | 38 | M | 7 M 15-99 | 10 | 20:12 | 4 | 0:20 | 12 | 50:22 | 1 | 0:19 | 6 | 20:55 | 1:32:09 |
8 | Laurie Orchard | 867 | 40 | F | 1 F 15-99 | 11 | 20:23 | 6 | 0:22 | 10 | 49:58 | 8 | 0:25 | 9 | 21:09 | 1:32:20 |
9 | Chris Harkness | 857 | 39 | M | 8 M 15-99 | 13 | 21:22 | 15 | 0:29 | 3 | 47:55 | 4 | 0:23 | 13 | 22:22 | 1:32:32 |
10 | Karen Smith | 872 | 44 | F | 2 F 15-99 | 9 | 19:59 | 3 | 0:20 | 13 | 52:20 | 27 | 0:45 | 5 | 20:42 | 1:34:08 |
11 | Anton Gilbert | 854 | 26 | M | 9 M 15-99 | 14 | 21:22 | 24 | 0:42 | 1 | 47:44 | 10 | 0:26 | 20 | 24:07 | 1:34:23 |
12 | Maritz Theron | 874 | 29 | M | 10 M 15-99 | 5 | 18:33 | 7 | 0:26 | 22 | 55:34 | 21 | 0:36 | 4 | 19:46 | 1:34:58 |
13 | Matthew Claridge | 844 | 33 | M | 11 M 15-99 | 15 | 21:42 | 28 | 0:47 | 11 | 50:05 | 6 | 0:25 | 12 | 22:22 | 1:35:23 |
14 | John Thompson | 875 | 34 | M | 12 M 15-99 | 7 | 19:38 | 19 | 0:34 | 16 | 53:44 | 20 | 0:36 | 8 | 21:02 | 1:35:36 |
15 | Ian Henderson | 859 | 30 | M | 13 M 15-99 | 18 | 22:09 | 30 | 0:50 | 9 | 49:42 | 26 | 0:40 | 18 | 23:20 | 1:36:43 |
16 | Christopher Eaton | 851 | 44 | M | 14 M 15-99 | 12 | 20:29 | 31 | 0:51 | 14 | 52:20 | 28 | 0:51 | 11 | 22:11 | 1:36:45 |
17 | Amber Mehta | 862 | 37 | F | 3 F 15-99 | 17 | 21:55 | 18 | 0:34 | 19 | 54:57 | 12 | 0:28 | 15 | 23:02 | 1:40:58 |
18 | Jay Riihiluoma | 868 | 50 | M | 15 M 15-99 | 24 | 23:32 | 22 | 0:41 | 21 | 55:14 | 24 | 0:38 | 14 | 22:48 | 1:42:54 |
19 | Laura Norman | 866 | 23 | F | 4 F 15-99 | 16 | 21:48 | 10 | 0:27 | 24 | 57:52 | 15 | 0:28 | 17 | 23:07 | 1:43:43 |
20 | Christopher Smith | 871 | 48 | M | 16 M 15-99 | 28 | 24:27 | 12 | 0:27 | 15 | 53:11 | 11 | 0:27 | 25 | 25:35 | 1:44:08 |
21 | Raphael Simons | 870 | 42 | M | 17 M 15-99 | 23 | 23:24 | 23 | 0:41 | 18 | 54:17 | 13 | 0:28 | 27 | 26:09 | 1:45:00 |
22 | Heather Cooper | 847 | 48 | F | 5 F 15-99 | 26 | 24:08 | 11 | 0:27 | 20 | 55:02 | 23 | 0:37 | 24 | 25:29 | 1:45:46 |
23 | Mark Booth | 843 | 40 | M | 18 M 15-99 | 29 | 24:48 | 13 | 0:27 | 17 | 53:44 | 18 | 0:30 | 28 | 26:35 | 1:46:07 |
24 | Charles Duffy | 850 | 62 | M | 19 M 15-99 | 30 | 25:06 | 27 | 0:45 | 23 | 55:57 | 29 | 0:53 | 22 | 25:02 | 1:47:45 |
25 | Deanna Didyk | 849 | 42 | F | 6 F 15-99 | 25 | 24:05 | 8 | 0:26 | 25 | 58:04 | 17 | 0:29 | 23 | 25:11 | 1:48:16 |
------- Run1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
26 | Emma Norman | 865 | 21 | F | 7 F 15-99 | 20 | 22:36 | 5 | 0:21 | 30 | 1:02:47 | 16 | 0:28 | 19 | 24:00 | 1:50:14 |
27 | Jennifer Wilson | 877 | 36 | F | 8 F 15-99 | 27 | 24:09 | 9 | 0:26 | 27 | 1:01:28 | 9 | 0:26 | 26 | 25:46 | 1:52:17 |
28 | Joel Matthews | 860 | 33 | M | 20 M 15-99 | 21 | 22:55 | 14 | 0:28 | 32 | 1:04:52 | 2 | 0:20 | 21 | 25:00 | 1:53:37 |
29 | Gareth Tavares | 873 | 37 | M | 21 M 15-99 | 19 | 22:34 | 29 | 0:48 | 28 | 1:01:35 | 31 | 1:00 | 30 | 28:21 | 1:54:19 |
30 | Edgar Griffith | 856 | 39 | M | 22 M 15-99 | 22 | 23:00 | 32 | 0:54 | 29 | 1:01:44 | 32 | 1:03 | 32 | 29:44 | 1:56:26 |
31 | Lorraine Silvia | 869 | 40 | F | 9 F 15-99 | 31 | 25:53 | 20 | 0:38 | 26 | 59:15 | 22 | 0:37 | 33 | 30:35 | 1:57:00 |
32 | Steven Conway | 846 | 57 | M | 23 M 15-99 | 32 | 25:59 | 33 | 1:16 | 31 | 1:02:50 | 33 | 1:27 | 29 | 27:46 | 1:59:19 |
33 | Carolyn Conway | 845 | 54 | F | 10 F 15-99 | 33 | 26:09 | 21 | 0:39 | 33 | 1:09:14 | 30 | 0:54 | 31 | 29:16 | 2:06:13 |
Sprint Duathlon (do-the-du) |
||||||||||||||||
------- ------- | ------- ------- | ------- ------- | ------- ------- | ------- ------- | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | Dennis Joell | 891 | 29 | M | 1 M 0-99 | 4 | 11:01 | 8 | 0:43 | 2 | 35:17 | 5 | 0:26 | 5 | 12:06 | 59:35 |
2 | Steve Petty | 890 | 60 | M | 2 M 0-99 | 7 | 12:12 | 12 | 0:59 | 1 | 35:14 | 10 | 0:37 | 2 | 11:47 | 1:00:51 |
3 | James Dodgson | 878 | 36 | M | 3 M 0-99 | 1 | 10:21 | 3 | 0:31 | 5 | 38:15 | 7 | 0:32 | 3 | 11:48 | 1:01:28 |
4 | Gabriela Arnold | 894 | 16 | F | 1 F 0-99 | 3 | 10:50 | 1 | 0:13 | 6 | 38:52 | 2 | 0:22 | 6 | 12:14 | 1:02:33 |
5 | Otis Ingham | 882 | 47 | M | 4 M 0-99 | 5 | 11:23 | 9 | 0:46 | 4 | 37:51 | 9 | 0:35 | 4 | 11:58 | 1:02:36 |
6 | Edward Fisher | 879 | 63 | M | 5 M 0-99 | 2 | 10:45 | 2 | 0:14 | 8 | 41:33 | 1 | 0:16 | 1 | 11:38 | 1:04:29 |
7 | Randolph Smith | 886 | 39 | M | 6 M 0-99 | 9 | 12:21 | 5 | 0:39 | 3 | 37:36 | 3 | 0:24 | 9 | 14:01 | 1:05:03 |
8 | Joanne Medeiros | 884 | 47 | F | 2 F 0-99 | 8 | 12:20 | 10 | 0:48 | 7 | 39:10 | 8 | 0:32 | 7 | 13:34 | 1:06:27 |
9 | Anderica Gilbert | 880 | 25 | F | 3 F 0-99 | 6 | 12:10 | 6 | 0:39 | 10 | 45:19 | 6 | 0:30 | 8 | 13:43 | 1:12:23 |
10 | Lesley-Jane Smith | 885 | 30 | F | 4 F 0-99 | 10 | 14:09 | 4 | 0:35 | 9 | 44:39 | 12 | 1:07 | 10 | 15:55 | 1:16:27 |
11 | Tammy Ingham | 883 | 48 | F | 5 F 0-99 | 11 | 15:56 | 7 | 0:40 | 11 | 47:53 | 4 | 0:25 | 11 | 17:10 | 1:22:06 |
12 | Charmaine Smith | 888 | 45 | F | 6 F 0-99 | 12 | 20:27 | 11 | 0:53 | 12 | 48:09 | 11 | 0:49 | 12 | 23:50 | 1:34:09 |
Adult Teams |
||||||||||||||||
------- ------- | ------- ------- | ------- ------- | ------- ------- | ------- ------- | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | Butterfield and Vallis | 889 | 57 | M | 1 M 0-99 | 2 | 19:44 | 2 | 0:21 | 1 | 46:12 | 2 | 0:24 | 1 | 20:26 | 1:27:08 |
2 | rattraper si vous le pouvez | 887 | 23 | M | 2 M 0-99 | 1 | 18:44 | 1 | 0:18 | 2 | 57:55 | 1 | 0:19 | 2 | 22:23 | 1:39:42 |