Catlin National Olympic Triathlon

Overall Results

May 12, 2013


Results by Bermuda Timing Systems Ltd www.bermudatiming.bm
 

Junior (7 to 10)

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Nicholas Pilgrim 724 10 M 1 M 7-10 1 2:15 1 0:18 1 12:19 11 0:22 4 5:00 20:16
2 Alexander Southern 729 9 M 2 M 7-10 5 2:37 4 0:34 2 13:24 2 0:12 1 4:31 21:21
3 Caleb Ingham 714 10 M 3 M 7-10 6 2:39 2 0:30 3 14:18 6 0:16 3 4:59 22:44
4 Finn Moseley 718 8 M 4 M 7-10 3 2:31 3 0:32 4 15:05 3 0:13 8 5:17 23:40
5 Megan Hands 710 9 F 1 F 7-10 8 2:49 5 0:34 5 15:24 1 0:11 5 5:01 24:01
6 Amber Simons 727 9 F 2 F 7-10 9 2:52 8 0:39 7 15:42 5 0:15 2 4:49 24:19
7 Tilda Norman 720 9 F 3 F 7-10 4 2:31 14 0:51 10 16:39 4 0:14 6 5:14 25:31
8 Blake Oliveira 721 8 M 5 M 7-10 7 2:46 10 0:40 12 17:01 13 0:25 13 5:46 26:40
9 Drake Kucharik 715 7 M 6 M 7-10 13 3:33 22 2:33 6 15:38 17 0:30 7 5:16 27:32
10 Dylan Thomas 730 8 M 7 M 7-10 14 3:34 20 1:36 8 16:33 18 0:31 12 5:40 27:57
11 Chloe Castree 703 8 F 4 F 7-10 10 2:53 6 0:38 13 17:14 12 0:24 20 6:59 28:09
12 Gareth Cooper 704 8 M 8 M 7-10 11 3:26 21 2:12 11 16:40 9 0:19 11 5:40 28:20
13 Nicholas Narraway 785 10 M 9 M 7-10 22 4:19 12 0:48 9 16:39 22 0:35 16 6:07 28:30
14 Liana Medeiros 717 9 F 5 F 7-10 15 3:35 15 0:56 16 17:52 7 0:17 15 5:58 28:39
15 Leo Foster 708 9 M 10 M 7-10 12 3:31 9 0:39 18 18:30 15 0:26 10 5:36 28:45
16 Flynn Watson-Brown 731 7 M 11 M 7-10 18 3:43 17 1:02 15 17:43 16 0:30 14 5:48 28:48
17 Logan Watson-Brown 733 9 F 6 F 7-10 2 2:28 7 0:39 22 20:09 8 0:17 9 5:27 29:01
18 Yanik Smith 728 9 M 12 M 7-10 19 4:00 19 1:12 14 17:15 19 0:32 19 6:54 29:55
19 Harlan Watson-Brown 732 7 M 13 M 7-10 16 3:36 13 0:50 19 18:52 20 0:33 17 6:11 30:04
20 Kyra Kucharik 716 8 F 7 F 7-10 21 4:04 16 1:02 20 19:34 10 0:22 18 6:53 31:56
21 Josiah Fubler 709 10 M 14 M 7-10 17 3:40 18 1:07 17 18:08 21 0:33 22 10:50 34:20
22 Nicholas Hands 711 7 M 15 M 7-10 20 4:01 11 0:42 21 20:05 14 0:25 21 9:25 34:42
 

Senior Individual

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Jonathan Herring 747 30 M 1 M 0-99 2 21:43 3 0:27 4 1:04:36 8 0:27 3 40:14 2:07:28
2 Tucker Murphy 768 31 M 2 M 0-99 8 24:26 13 0:55 10 1:07:10 21 0:40 1 38:37 2:11:50
3 Mark Wilcox 780 45 M 3 M 0-99 17 26:04 18 0:59 8 1:06:47 9 0:27 2 39:44 2:14:03
4 Kent Richardson 773 54 M 4 M 0-99 12 24:45 21 1:06 1 1:03:28 17 0:33 8 44:51 2:14:45
5 Geoff Smith 775 47 M 5 M 0-99 7 24:24 16 0:58 3 1:04:12 4 0:21 9 45:37 2:15:34
6 Neil De Ste Croix 738 48 M 6 M 0-99 23 28:33 17 0:58 2 1:03:35 3 0:20 5 43:10 2:16:38
7 Barry Murphy 767 33 M 7 M 0-99 21 28:21 6 0:39 9 1:06:53 1 0:17 4 40:53 2:17:06
8 Tim Goodyer 743 37 M 8 M 0-99 15 25:33 27 1:23 5 1:06:00 7 0:26 7 44:38 2:18:02
9 Daniel Degiorgio 739 41 M 9 M 0-99 9 24:31 10 0:46 11 1:08:26 14 0:30 12 46:46 2:21:01
10 Matt Thompson 779 43 M 10 M 0-99 10 24:33 24 1:10 7 1:06:41 11 0:29 15 48:53 2:21:47
11 Karen Smith 776 44 F 1 F 0-99 6 24:08 15 0:58 13 1:09:38 18 0:35 10 46:35 2:21:56
12 Laurie Orchard 771 40 F 2 F 0-99 11 24:40 11 0:49 15 1:10:34 6 0:26 14 47:32 2:24:03
13 Adam Hopkin 748 35 M 11 M 0-99 13 24:46 12 0:55 12 1:09:10 15 0:31 18 49:15 2:24:40
14 Chris Harkness 745 39 M 12 M 0-99 24 28:43 5 0:38 6 1:06:01 12 0:29 21 50:57 2:26:51
15 Dennis Fagundo 742 38 M 13 M 0-99 26 31:07 2 0:22 16 1:10:44 20 0:40 11 46:39 2:29:35
16 John Thompson 778 34 M 14 M 0-99 22 28:24 22 1:06 21 1:15:53 24 0:42 6 44:03 2:30:11
17 Belinda Castree 736 37 F 3 F 0-99 3 22:24 14 0:56 18 1:12:31 13 0:30 24 55:02 2:31:25
18 Ian Henderson 746 30 M 15 M 0-99 16 25:45 23 1:08 14 1:10:29 28 0:55 23 53:47 2:32:05
19 Duncan Scott 774 50 M 16 M 0-99 20 28:09 25 1:11 19 1:13:19 27 0:50 17 49:01 2:32:32
20 Martina Olcheski-Bell 770 29 F 4 F 0-99 4 24:03 30 1:39 24 1:19:16 25 0:47 13 47:04 2:32:50
21 Matthew Claridge 737 33 M 17 M 0-99 27 32:24 28 1:25 17 1:10:58 10 0:28 16 48:53 2:34:10
22 Laura Norman 769 23 F 5 F 0-99 14 24:47 20 1:05 26 1:22:22 23 0:40 20 50:03 2:39:00
23 Amber Mehta 766 37 F 6 F 0-99 19 28:05 7 0:41 25 1:19:53 19 0:38 19 50:02 2:39:21
24 Mark Booth 735 40 M 18 M 0-99 25 29:12 26 1:21 20 1:15:12 16 0:31 28 57:34 2:43:52
25 Kimberly McIvor 749 33 F 7 F 0-99 29 33:55 29 1:29 22 1:17:05 26 0:48 22 52:08 2:45:27
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Lisa Blackburn 734 41 F 8 F 0-99 1 21:00 4 0:32 28 1:26:38 22 0:40 27 56:52 2:45:44
27 Deanna Didyk 740 42 F 9 F 0-99 30 34:01 19 1:04 27 1:24:32 5 0:22 25 55:52 2:55:54
28 Gareth Tavares 777 37 M 19 M 0-99 28 33:05 8 0:44 29 1:27:25 29 1:19 26 56:38 2:59:14
DNF Ryan Gunn 744 20 M M 0-99 18 27:08 1 0:21 23 1:18:28 2 0:18      
DNF Jamie Pedro 772 40 M M 0-99 5 24:04 9 0:45              
 

Senior Team Male

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Argonauts 782 58 M 1 M 0-99 1 22:53 1 0:24 1 1:06:46 1 0:17 1 55:02 2:25:25
 

Senior Team Female

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Die Swart Kat 783 31 F 1 F 0-99 1 30:33 1 0:28 1 1:27:47 1 0:18 1 53:43 2:52:51
 

Senior Team Mixed

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Spook 'n diesel 781 31 F 1 F 0-99 1 30:33 1 0:39 1 1:20:28 1 0:12 1 45:26 2:37:20
 

Junior 11-15

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Matthew Oliveira 722 13 M 1 M 11-15 1 3:26 5 0:29 1 21:28 11 0:26 3 9:10 35:01
2 Alyssa Rowse 725 13 F 1 F 11-15 8 3:50 1 0:14 3 24:44 9 0:24 5 9:42 38:56
3 Max De Ste Croix 707 12 M 2 M 11-15 12 4:18 6 0:30 5 25:50 10 0:24 1 8:23 39:28
4 Nicholas Brando 702 11 M 3 M 11-15 6 3:45 3 0:26 2 24:39 2 0:14 10 10:28 39:33
5 Cameron De Ste Croix 706 12 M 4 M 11-15 9 4:00 12 0:41 4 25:37 8 0:21 2 8:56 39:38
6 Rebecca Harrison 712 13 F 2 F 11-15 4 3:44 7 0:30 6 26:18 4 0:14 4 9:38 40:27
7 Tristan Narraway 786 14 F 3 F 11-15 5 3:44 2 0:20 7 26:27 6 0:16 9 10:15 41:05
8 Jude Moseley 719 11 M 5 M 11-15 3 3:43 11 0:39 10 26:52 7 0:17 8 10:04 41:38
9 Laura Hope 713 13 F 4 F 11-15 13 4:18 4 0:28 9 26:50 12 0:29 11 10:34 42:41
10 Aaliyah Simons 726 12 F 5 F 11-15 11 4:10 9 0:32 11 27:58 3 0:14 7 9:59 42:55
11 Ross Cooper 705 11 M 6 M 11-15 10 4:06 13 0:58 8 26:38 5 0:15 13 11:29 43:28
12 Alex Bordage 701 11 M 7 M 11-15 2 3:35 8 0:32 13 29:06 13 0:52 6 9:49 43:55
13 Kerry Palmer 723 12 F 6 F 11-15 7 3:48 10 0:37 12 28:48 1 0:13 12 11:03 44:31
 

Junior Team

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Moseley/Pilgrim 787 12 M 1 M 0-99 1 3:43 1 0:25 1 24:08 1 0:18 1 9:02 37:39