Bermuda Triathlon Association - World Championship Qualification Rules

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

In order to qualify for World Triathlon World Championships athletes are expected to meet the following times with 12 months of the event they wish to enter.

World Championship Qualifying TimesĀ  – Derived from average of past 4 World Championships
Female – Sprint Female – Standard
Age Group 70th percentile time Age Group 70th percentile time
16-19 01:21:22 18-19 02:52:17
20-24 01:18:01 20-24 02:37:21
25-29 01:21:23 25-29 02:37:54
30-34 01:22:19 30-34 02:37:46
35-39 01:22:30 35-39 02:41:01
40-44 01:24:09 40-44 02:42:54
45-49 01:25:38 45-49 02:45:15
50-54 01:29:11 50-54 02:52:06
55-59 01:29:46 55-59 02:58:42
60-64 01:44:12 60-64 03:14:02
65-69 01:48:04 65-69 03:36:19
70-74 01:57:21 70-74 03:53:26
75-79 02:22:35 75-79 04:20:11
80-84 02:33:04 80-84 04:23:00
Male – Sprint Male – Standard
Age Group 70th percentile time Age Group 70th percentile time
16-19 01:09:05 18-19 02:22:30
20-24 01:10:34 20-24 02:16:34
25-29 01:10:55 25-29 02:17:45
30-34 01:12:12 30-34 02:19:34
35-39 01:13:23 35-39 02:23:35
40-44 01:14:11 40-44 02:23:21
45-49 01:14:59 45-49 02:27:55
50-54 01:15:13 50-54 02:33:17
55-59 01:19:02 55-59 02:40:14
60-64 01:26:46 60-64 02:50:33
65-69 01:32:40 65-69 03:02:21
70-74 01:40:45 70-74 03:23:16
75-79 01:52:54 75-79 03:58:18
80-84 02:13:54 80-84 04:19:50
85-89 03:22:31 85-89 05:11:08

 

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online