Bermuda Triathlon Association - Olympic Distance Home Event 21 August 2010

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

Swim Bike Run Total Comments
Evan Naude 0:20:47 1:02:40 0:39:55 2:03:22
Peter Hallatt 0:18:03 1:05:21 0:46:42 2:10:06
Adam Hopkin/John Legge/John Thompson 0:24:20 1:09:06 0:50:31 2:23:57
Kristyn Tobey 0:27:43 1:13:40 0:49:14 2:30:37
Kathleen Moroney/Jon Brunson/Kristen Pollak 0:25:23 1:15:39 0:56:59 2:38:01
Raina Steer 0:32:42 1:26:14 0:56:28 2:55:24
Mark Heintzman 0:32:19 1:23:04 1:02:16 2:57:39
Charlie Duffy 0:31:34 1:24:44 1:01:23 2:57:41
Sheryl Richardson 0:26:50 1:25:21 0:26:41 2:18:52 5km run
Amber Fillery 0:24:23 20km bike, 5km run
Steve Petty 0:22:38 1:13:21 Swim, bike only
Louise Wakefield 0:27:29 1:43:31 Swim, bike only
Chris Harris 0:31:21 1:50:04 Swim, bike only with additional laps on bike leg

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online