Bermuda Triathlon Association - National Heroes Day Home Tri – 2012

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

Thanks to Patty Petty for recording the results and to Neil de Ste Croix for supervising the start!
Apologies to those below whose names are only partly filled in–I’ve typed up what was given to me. If anyone can shed light on the partial names please email [email protected].
All results are for individuals except for two teams whose results are in bold. The results for athletes who completed different distances are at the bottom.
Total After  After
Time Surname First Name Swim Bike
1:00:17 Mills Peter 13:59 42:56
1:00:54 Hartwig Nate 12:34 43:11
1:01:26 Ferreira Justin 11:18 42:54
1:04:27 Tucker Kevin 12:30 43:57
1:04:51 Degiorgio Daniel 12:09 43:47
1:07:17 Correia Jason 13:56 47:22
1:07:29 Pilgrim Ian 14:52 45:06
1:07:33 Castree Belinda 10:00 44:10
1:08:28 Petty Steven 11:29 43:47
1:08:36 Keyes James 13:04 48:37
1:09:46 Pilgrim/Pilgrim/Keyes Alex/Alex/Charlie 11:12 48:34
1:09:53 Scott Duncan 13:08 47:18
1:11:21 Conyers Adam 11:36 44:23
1:11:27 Peckett Will 13:34 49:59
1:11:47 Caslin Dermot 13:05 47:56
1:12:00 Peckett/Peckett/Fiddick Lizzie/Lizzie/Victoria 15:48 52:42
1:12:05 Norman Laura 12:36 49:22
1:13:39 Chase ?? 12:42 52:52
1:13:39 Arnott Simon 12:54 50:11
1:13:52 Smith Chris 14:58 48:57
1:13:57 Page Chris 14:49 53:23
1:14:05 Conyers Jeff 12:50 47:13
1:15:12 Ma Darren 15:32 51:13
1:16:30 Rothwell Rachel 14:44 49:31
1:23:19 Conway Carolyn 15:21 56:08
1:24:39 Hussey Lorna 18:37 58:01
1:25:22 McArthur Erica 16:44 1:02:16
1:25:24 Swartz Nancy 16:09 52:21
1:26:16 Gilbertson Alan 15:38 58:51
1:31:46 Stoddard Hillary 18:40 1:02:23
1:34:56 Schreuder Madelein 18:58 1:07:46
1:46:01 Smith Charmaine 18:21 1:04:51
Other Distances (sorted alphabetically):
Dixon Carol 12:58 54:04 no run
Duffy Charlie 19:17 swim only
Harkness Adam 11:57 42:14 no run
Haycock Sarah 14:55 52:21 no run
Johnson Dawn 16:57 46:26 short cycle; no run
Lucas Quarterly Eleanor 15:40 59:09 no run
Stevenson Andrew 13:43 swim only

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online