Bermuda Triathlon Association - Harrington Sound Home Event – 26 September 2010

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

HOME EVENT
Harrington Sound School, 26 September 2010
Many thanks to the organiser, Tony Hall, and especially to Camilla Hall for kindly recording all the times — and for providing muffins!
Swim Bike Bike Run Run Total
James Keyes 0:14:20 1:00:22 0:46:02 1:21:12 0:20:50 1:21:12
Tony Hall 0:14:21 0:59:02 0:44:41 1:21:56 0:22:54 1:21:56
Tim Goodyear 0:16:02 1:01:03 0:45:01 1:23:51 0:22:48 1:23:51
Gabby Arnold 0:14:31 1:00:23 0:45:52 1:25:28 0:25:05 1:25:28
Will Peckett 0:17:19 1:04:37 0:47:18 1:25:31 0:20:54 1:25:31
Chris Page 0:17:02 1:05:29 0:48:27 1:27:11 0:21:42 1:27:11
Sam Turner/Jaimee Larrison 0:16:52 1:04:14 0:47:22 1:29:08 0:24:54 1:29:08
Peckett/Hammond team 0:16:20 1:07:56 0:51:36 1:31:20 0:23:24 1:31:20
Daryl Alexander 0:21:14 1:07:55 0:46:41 1:33:24 0:25:29 1:33:24
Ben Wright 0:14:42 1:08:01 0:53:19 1:35:57 0:27:56 1:35:57
Swim & Short Bike Only

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online