Bermuda Triathlon Association - Good Friday Triathlon 2016

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

  NAME SWIM BIKE RUN   TOTAL
1 Geoff Smith 00:11:07 00:29:48 00:19:28 01:00:23
2 Steve Smith 00:13:37 00:32:30 00:19:32 01:05:39
3 Coralee Howes 00:11:12 00:34:09 00:22:38 01:07:59
4 Kevin Ronaldson 00:12:48 00:34:04 00:22:06 01:08:58
5 Tim Patterson 00:12:52 00:36:20 00:19:54 01:09:06
6 Ben Lau 00:14:51 00:35:20 00:21:16 01:11:27
7 Steve O’Rielly 00:13:05 00:36:58 00:21:48 01:11:51
8 David Sutter 00:14:33 00:35:48 00:22:21 01:12:42
9 Steven Petty 00:12:38 00:35:30 00:26:27 01:14:35
10 Jen Wilson 00:14:41 00:37:32 00:23:48 01:16:01
11 Dirk Hasselkuss 00:13:30 00:39:37 00:23:46 01:16:53
12 Kim Mcgiver 00:16:39 00:37:43 00:22:39 01:17:01
13 Charlie Duffy 00:13:39 00:39:08 00:24:51 01:17:38
14 Maria Duffy 00:14:55 00:39:19 00:23:53 01:18:07
15 Matthew Viney 00:15:39 00:40:59 00:21:43 01:18:21
16 Sarah Ruberry 00:16:27 00:39:00 00:23:19 01:18:46
17 Jeff Conyers 00:12:59 00:38:40 00:28:01 01:19:40
18 Tom Hands 00:14:12 00:39:48 00:27:19 01:21:19
19 Liz Stewart 00:14:39 00:40:30 00:26:30 01:21:39
20 Lea Butterfield 00:16:31 00:40:34 00:24:49 01:21:54
21 Diana White 00:16:42 00:40:22 00:26:06 01:23:10
22 Dawn Johnson 00:16:38 00:48:51 00:31:39 01:37:08
23 Zoe Roberts** 00:12:39 00:30:11 00:22:20 01:05:10

 

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online