Bermuda Triathlon Association - Good Friday Home Triathlon-2014

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

The 2014 triathlon season started off with a bang on Good Friday, 18 April.

As usual our usual season opener was a home event. These home events are somewhat informal and often don’t attract large fields. This time, despite mediocre weather, the event featured a field of over 50. This included a number of new names to local triathlon. Good start!

The event was scheduled to take place at John Smith’s Bay. However, the sea was rough so in the interests of safety a last minute decision was made to switch the start to the Harrington Sound Dock.
Congratulations to race winner Tyler Smith, who came home in a blistering 56:16. Tyler is really improving and is clearly a chip off the (not so) old block. Marc Wilcox and Neil Lupsic were second and third in 58:09 and 59:02, respectively. Kristen Palmer, in 13th place overall, was the first female finisher in 1:08:39. Heather Cooper, in second place, showed that her hard training for Ironman events is adding speed as well as endurance, with a time of 1:09:52. Megan Berry was the third lady home in 1:10:20. A special shout out also to golden oldies such as Steven Petty, Jeff Conyers and Charlie Duffy, who posted impressive times.
Well done to all competitors, and a big thank you to:
  • Tim Goodyer, for taking responsibility for the race briefing and providing a lift to hospital for a competitor who was injured (I gather not seriously–I hope not),
  • Patty Petty, for her usual expertise with a stop watch, and
  • Christine Patton and Karen Smith, for providing invaluable support.
The full results are below and in an attached spreadsheet (to download the spreadsheet, go to the bottom of the page and click the down arrow.)
Name                 Swim Bike         Run         Total
1 Tyler Smith 9.39         29:45:36 16:58:12 56.16
2 Mark Wilcox 11.46 28:57:36 17:40:12 58.09
3 Neil Lupsic 11.51 30:36:00 16:54:36 59.02
4 Seamus Feron 12.25 31:19:48 17:43:12 1.01.03
5 Carl Wilson 10.31 32:10:12 20:54:36 1.03.39
6 Dirk Hasselkuss 12.27 31:07:12 20:09:00 1.03.54
7 Chris Harkness 12.32 31:43:48 21:24:00 1.05.45
8 James Kennedy 12.21 36:15:00 17:45:00 1.06.21
9 Jason Correia 14.4         34:00:36 19:01:12 1.07.43
10 Mike Schindel 11.57 35:37:48 20:55:48 1.08.13
11 Clive Langley 11.31 37:04:12 19:57:00 1.08.33
12 Team Star         14.39 36:55:48 17:03:00 1.08.37
13 Kristen Palmer 12.34 34:53:24 21:09:36 1.08.39
14 Jonnie Betts 12.13 35:15:36 21:10:12 1.08.56
15 Heather Cooper 12.31 33:52:12 23:20:24 1.09.52
16 Stan Harris 10.51 36:47:24 22:52:48 1.10.18
17 Megan Berry 11.35 37:13:48 21:37:12 1.10.20
18 Steven Petty 12.29 33:01:48 25:13:12 1.10.54
19 Stuart Palmer 16.32 35:58:12 18:52:48 1.11.17
20 Team Naude 16.4         30:39:00 24:24:00 1.11.45
21 Will Green         13.53 38:56:24 20:37:48 1.13.10
22 Jeff Conyers 13.18 33:59:24 26:01:48 1.13.20
23 Chris Smith 15.02 34:15:00 23:58:48 1.13.25
24 Sharon Hammond 12.39 38:04:12 23:40:12 1.14.13
25 Charlie Duffy 16.26 35:09:00 22:48:36 1.14.22
26 Stephen Bath 14.54 36:43:48 23:17:24 1.14.56
27 David Suter 15.06 37:27:36 22:52:48 1.15.40
28 Matthew Godfrey 12.17 39:55:12 23:23:24 1.15.48
29 Tim Patterson 14.25 39:58:48 21:46:12 1.16.00
30 Raina Steer 14.39 39:37:12 23:16:48 1.17.29
31 Ben Wright 12.43 39:35:24 26:25:48 1.18.45
32 Nancy Swart 15.3         37:08:24 26:39:00 1.19.09
33 Wes Lindo         16.19 36:00:36 26:58:12 1.19.17
34 Lea Butterfield 15.34 39:09:00 25:04:12 1.19.56
35 Maria Duffy 15.38 41:12:00 23:59:24 1.20.57
36 Justin Levine 16.36 41:08:24 23:30:36 1.21.01
37 Pauline Green 15.06 41:57:00 25:11:24 1.22.20
38 Elizabeth Stewart 16.44 40:35:24 25:20:24 1.22.37
39 Charlie Leonard 20.29 36:45:00 25:20:24 1.22.38
40 Tammy Ingram 16.25 40:05:24 33:59:24 1.30.33
41 Kate Daley 18.26 46:03:00 27:04:12 1.31.38
42 Barry Loughlan 17.35 51:03:00 23:07:12 1.31.52
43 Chris Gallagher 15.2         47:11:24 31:58:48 1.34.37
44 Kerre Venter 15.48 48:37:12 32:22:48 1.36.48
45 Barb McPhee 15.53 52:42:00 28:55:12 1.37.15
46 Dawn Johnson 16.47 45:49:48 35:14:24 1.37.54
47 Louise Wakefield 15.26 50:45:36 36:16:12 1.42.29
48 Charmagne Smith 16.43 49:06:00 43:57:00 1.49.48
49 Judy Turnquest 22.39 48:54:00 41:54:00 1.53.19
Tim Goodyer11.13
Mark Robinson11.42
Ian Henderson12.08
Gavin Woods17.0241:17:24
Don Cassidy19.174:03:00
Grace McGuire10.0319:13:48
Sarah Johnson50:45:3636:16:48

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online