Bermuda Triathlon Association - BTA Home Event 4 September 2017

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

Labour Day Home Event
Harrington Sound School Dock
Sept 4, 2017
Swim Bike Run Finish
Sprint
1 Alan Potts 13.25 29.08 19.12 1.01.45
2 Sam Boaden 13.16 32.08 18.35 1.03.59
3 Tim Patterson 12.10 33.18 22.12 1.07.40
4 Steve O’reilly 13.55 32.18 21.47 1.08.00
5 Maddie Durkin 11.45 34.48 22.47 1.09.20
6 Liz Stewart 13.52 33.25 22.21 1.09.38
7 Becky Shepherd 13.22 34.36 22.34 1.10.32
8 EileenMullowney 10.19 34.18 26.24 1.11.01
9 Otis Ingham 19.38 31.44 24.06 1.15.28
10 Christine DaCosta 14.03 37.53 23.50 1.15.46
11 Zoe Roberts 17.39 34.58 23.32 1.16.09
12 Diana White 16.32 36.43 24.39 1.17.54
13 John Thompson 13.35 37.39 26.47 1.18.01
14 Charlie Duffy 16.42 38.15 23.33 1.18.30
15 Randy Smith 19.28 33.16 26.33 1.19.17
16 Jamie Lee Wright 13.11 40.02 26.39 1.19.52
17 Matthew Viney 15.05 37.42 27.06 1.19.53
18 Maria Duffy 16.16 39.59 26.37 1.22.52
19 Carolyn Conway 16.35 42.33 24.51 1.23.59
Super Sprint
1 Mel Sousa 11.04 31.37 16.23 59.04
Random
Nick Pilgrim 10.23 33.24 no run
Colleen Scherer 11.10 58.47 long cycle, no run
Caleb Ingham 11.26 35.20 13.51 short run
Andrew Davis 11.59 no cycle or run
Kent Richardson 12.02 19.31 11.33 long swim, short run
Steve Petty 12.58 34.51 16.19 short run
Julia Hawley 13.20 36.02 no run
Chris Jones 13.46 42.13 no run
Will Peckett 14.01 32.52 no run
Sharon Craig 16.23 36.41 7.54 short run

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online