Bermuda Triathlon Association - AON Triathlon – 2012

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

Huge thanks to sponsors AON for making possible this exceptional event, held on 1 July 2012 at Clearwater Beach. Particular thanks to Laurence Noble and the many AON volunteers, as well as everyone else who helped, for their successful organisation. Kudos to Bermuda Timing Systems for maintaining their usual high standards.
We enjoyed good–if rather hot–weather for the event. As the results below show, we also enjoyed a great turn-out.                       

Junior Racing Bike

1 (1) Malik Joell 3:18-1:09-11:19-0:38-3:48-20:14
2 (2) Nicholas Pilgrim 2:56-1:43-10:46-0:40-4:08-20:15
3 (3) Jude Moseley 2:27-2:04-11:06-0:38-4:04-20:21
4 (4) Nicholas Brando 2:42-1:56-10:46-0:48-4:59-21:13
5 (5) Rudi Hammond 3:24-1:11-11:39-0:38-4:37-21:31
6 (6) Alexander Southern 3:24-1:07-11:54-0:38-4:38-21:43
7 (7) Jack Thorpe 3:07-1:29-11:57-0:38-6:01-23:14
8 (8) Z’Dao Dill 4:18-0:49-12:51-0:40-4:48-23:28
9 (1) Liam Clease 4:04-0:21-13:14-0:38-5:20-23:39
10 (9) Jayson Hassell 3:22-1:13-13:38-0:38-5:35-24:28
11 (10) Caleb Ingham 3:51-0:44-14:23-0:39-5:01-24:39
12 (1) Amber Simons 3:39-0:45-14:09-0:38-5:36-24:49
13 (11) Jonah Stephens 3:47-0:48-14:00-0:38-6:05-25:20
14 (12) Dillon Clease 3:58-0:37-14:18-0:38-5:59-25:32
15 (1) Isabel Branagan 2:46-1:50-13:20-0:38-6:59-25:35
16 (2) Louis Hammond 4:25-0:50-14:35-0:37-5:29-25:59
17 (3) Elijah Samuels 4:24-1:25-14:45-0:35-5:26-26:37
18 (13) Jeremiah Samuels 4:13-1:14-14:54-0:35-5:52-26:50
19 (4) Charlie Thorpe 3:45-1:02-15:30-0:38-6:07-27:04
20 (5) Finn Moseley 4:05-0:36-16:37-0:38-5:15-27:13
21 (2) Megan Hands 4:04-0:55-15:30-0:47-6:00-27:18
22 (14) Chance Anthony 3:40-1:18-14:49-0:38-7:33-28:00
23 (3) Tilly Norman 3:10-1:26-17:22-0:38-5:53-28:31
24 (15) Nicholas Narraway 4:54-0:59-16:03-1:30-5:32-28:59
25 (1) Alex Pilgrim 3:48-0:46-21:02-0:38-8:38-34:54
26 (2) Zion Dowling 4:49-0:36-21:26-0:24-8:45-36:02
27 (3) Matthew Oliveira 4:13-0:17-21:29-0:38-9:29-36:08
28 (1) Alyssa Rowse 4:29-0:32-21:52-0:40-9:49-37:25
29 (1) Victoria Davis 4:19-0:17-21:30-0:38-11:29-38:15
30 (4) Cameron De Ste Croix 4:42-0:34-23:25-0:40-9:23-38:46
31 (2) Rebecca Harrison 4:34-0:40-22:49-0:41-10:11-38:56
32 (5) Max De Ste Croix 5:16-0:43-23:38-0:38-9:41-39:58
33 (3) Laura Hope 4:44-0:32-23:37-0:40-10:31-40:06
34 (4) Jessica Godfrey 4:11-0:35-22:53-0:38-13:58-42:17
35 (5) Aaliyah Simons 4:59-0:49-26:22-1:02-20:22-53:36
Junior Mountain Bike/BMX     
1 (1) Ajani Burchall 4:39-0:46-15:13-0:46-5:24-26:50
2 (2) Adrian McPhee 4:07-0:59-16:00-0:52-5:06-27:06
3 (1) Lindsay Smith 3:37-1:27-19:57-0:38-5:43-31:24
4 (2) Liana Medeiros 5:10-1:02-18:56-0:45-6:36-32:31
5 (3) Drake Kucharik 4:51-1:09-19:43-1:05-8:26-35:16
6 (3) Kyra Kucharik 4:57-1:11-22:32-0:39-8:24-37:44
Junior Racing Bike (Advanced)
1 (1) Tyler Smith 4:35-0:38-30:36-0:55-12:48-49:35
2 (2) Charlie Pilgrim 4:51-0:23-31:31-0:43-15:01-52:32
3 (3) Caleb Simmons 8:00-0:45-35:06-0:37-17:42-1:02:11
4 (1) Tristan Narraway 6:01-0:29-36:37-0:39-18:24-1:02:11
Try a Tri
1 (1) Dennis Joell 4:08-1:08-10:08-0:56-6:25-22:47
2 (1) Caroline Layzell 4:33-0:49-13:07-0:38-4:40-23:49
3 (2) Corinne Peach 4:15-1:08-13:00-0:44-4:48-23:56
4 (3) Carla Stempel 4:10-1:15-11:01-1:14-6:21-24:03
5 (4) Natalie Dyrli 3:41-0:55-13:23-0:38-5:32-24:11
6 (2) Ollie Jones 4:08-1:04-11:36-2:32-5:07-24:29
7 (3) Richard Marriott 4:06-0:58-13:12-0:31-5:52-24:40
8 (5) Tracy Burgess 3:53-0:46-13:35-0:38-5:46-24:40
9 (6) Bonnie Mills 4:33-0:51-14:18-0:34-4:47-25:04
10 (4) Thomas Hands 4:03-0:43-14:10-0:58-5:58-25:54
11 (5) Randolph Smith 4:32-0:51-13:54-0:51-5:58-26:08
12 (7) Rebecca Christie 4:29-0:47-13:58-1:18-8:44-29:18
Senior Individual
1 (1) Jonathan Herring 10:19-0:24-32:24-0:32-19:27-1:03:08
2 (1) Neil De Ste Croix 12:00-0:32-32:19-0:32-20:10-1:05:35
3 (1) Kent Richardson 11:54-0:32-33:06-0:36-21:22-1:07:31
4 (1) Kristyn Robinson 12:25-0:37-33:32-0:37-21:00-1:08:13
5 (1) Nate Hartwig 12:47-0:44-34:40-0:43-19:46-1:08:42
6 (2) Christopher Harris 14:32-1:03-35:08-0:52-17:56-1:09:33
7 (1) Andrew Davis 11:36-0:25-34:56-0:33-22:10-1:09:43
8 (3) Travis Cooper 12:56-0:30-35:08-0:37-21:40-1:10:53
9 (4) Geoff Smith 12:57-0:54-34:24-0:42-22:06-1:11:05
10 (5) Daniel Degiorgio 12:39-0:39-34:52-0:46-22:18-1:11:15
11 (6) Kevin Tucker 13:02-1:05-36:04-0:58-22:43-1:13:55
12 (2) Adam Hopkin 12:34-0:49-35:33-0:52-24:36-1:14:26
13 (7) Daren Dowling 14:11-0:50-36:26-0:46-22:29-1:14:44
14 (3) Chris Harkness 12:42-0:45-35:26-0:46-25:33-1:15:14
15 (2) Maritz Theron 13:42-1:15-38:45-0:25-21:08-1:15:18
16 (8) Mark Bohrer 12:33-0:43-38:07-0:38-23:18-1:15:21
17 (4) Dennis Fagundo 13:29-0:51-37:43-0:57-22:33-1:15:35
18 (3) Mark Robinson 12:46-0:52-36:42-1:14-24:05-1:15:41
19 (4) Mike Schindel 13:37-0:54-39:01-0:53-21:57-1:16:22
20 (5) Tom McMahon 12:31-0:36-38:55-0:51-24:10-1:17:05
21 (5) Justin Collis 12:17-0:45-39:40-1:02-24:07-1:17:54
22 (1) Laura Norman 12:26-0:40-40:40-0:44-23:29-1:18:01
23 (6) Alex McManus 12:39-0:47-39:35-0:45-24:23-1:18:10
24 (9) Clifford Roberts 15:16-1:07-34:58-1:24-25:26-1:18:12
25 (7) Robert Maycock 14:15-1:11-39:19-0:54-22:33-1:18:15
26 (2) Steven Petty 12:18-0:49-36:49-0:53-27:37-1:18:28
27 (2) Emma O’Connell 11:31-0:52-41:28-0:44-23:59-1:18:36
28 (1) Claire De Ste Croix 15:18-0:48-39:25-0:45-23:23-1:19:41
29 (10) Ian Pilgrim 15:10-0:52-35:44-0:47-27:27-1:20:03
30 (11) Mark Van Zanden 11:30-0:35-40:59-0:45-27:22-1:21:13
31 (12) Simon Arnott 12:52-0:37-41:27-0:53-26:22-1:22:13
32 (6) Michael Toyer 14:49-0:59-42:24-0:41-23:29-1:22:25
33 (7) John Thompson 13:32-1:03-41:43-1:02-25:18-1:22:40
34 (13) Christopher Smith 14:55-0:34-39:06-0:44-27:30-1:22:52
35 (2) Hilda Stoney 15:11-1:30-42:22-1:16-22:34-1:22:55
36 (8) Darren Ma 15:51-1:09-40:23-0:49-26:04-1:24:19
37 (9) Johann Hunter 12:00-2:00-42:52-1:15-26:27-1:24:36
38 (10) Ian Morrison 10:36-0:51-40:30-1:36-31:14-1:24:50
39 (8) Stephen Bath 15:05-1:29-39:55-0:55-27:26-1:24:52
40 (3) Jeff Conyers 13:19-1:01-39:19-0:57-30:29-1:25:06
41 (11) Gareth Tavares 14:48-0:51-41:17-1:13-27:20-1:25:31
42 (3) Rachael Rothwell 14:59-0:57-40:01-1:08-28:26-1:25:33
43 (14) Richard Hammond 13:21-1:21-43:53-0:49-26:08-1:25:34
44 (2) Samantha Stephens 17:30-1:09-38:01-1:31-27:37-1:25:50
45 (1) Lea Osborne 14:56-0:57-42:41-0:50-26:38-1:26:03
46 (15) Michael Harvey 14:13-1:04-41:18-1:00-28:27-1:26:04
47 (3) Lizzie Peckett 15:43-0:57-42:05-0:51-27:05-1:26:41
48 (12) Matthew Furr 12:02-0:53-43:43-1:05-29:08-1:26:52
49 (13) Matthew Claridge 16:00-1:22-41:34-1:24-26:55-1:27:18
50 (4) Deanna Didyk 17:15-1:00-40:30-0:43-27:54-1:27:25
51 (5) Sharon Hammond 14:39-0:52-43:41-0:47-27:34-1:27:35
52 (4) Catherine Mello 16:56-1:01-45:33-1:03-23:11-1:27:45
53 (16) Raphael Simons 15:06-1:05-41:10-1:13-29:51-1:28:28
54 (3) Lesley-Jane Smith 12:38-1:09-43:17-0:51-30:42-1:28:39
55 (9) Ricardo Lima 15:51-1:15-47:51-0:54-26:44-1:32:36
56 (5) Teresa Gallant 16:46-1:09-44:33-0:52-29:14-1:32:36
57 (6) Frances Betts 14:14-0:53-44:31-1:02-32:15-1:32:57
58 (6) Jennifer Wilson 14:56-1:22-44:45-1:09-30:58-1:33:11
59 (4) Paul Menichelli 18:13-1:05-46:03-1:14-27:34-1:34:11
60 (7) Michelle Hajek 16:59-1:35-47:24-1:26-26:53-1:34:18
61 (8) Louise Legg 16:40-0:47-44:44-1:06-32:11-1:35:31
62 (7) Jo Allitt 16:46-0:59-44:27-0:33-32:59-1:35:45
63 (5) Alan Gilbertson 15:57-1:11-46:42-1:22-30:38-1:35:53
64 (8) Alexandra Wilberz 15:46-1:06-45:16-1:09-33:51-1:37:10
65 (2) Andrea Proctor 18:02-1:24-42:23-1:31-33:50-1:37:13
66 (3) Lorna Hussey 19:17-1:09-46:12-1:08-29:59-1:37:47
67 (9) Dean Minors 16:10-1:19-44:22-1:28-35:32-1:38:53
68 (10) Nancy Swart 16:38-1:21-45:57-1:15-35:30-1:40:43
69 (4) Marjorie Oliver 19:35-1:38-46:49-0:42-32:05-1:40:51
70 (11) Kendra Dowling 21:46-1:11-44:58-1:11-31:48-1:40:55
71 (9) Ali Hochberg 18:14-1:25-52:28-1:16-27:58-1:41:22
72 (6) Harold Sudbury 13:54-3:18-58:10-1:16-33:16-1:49:55
73 (5) Donna J.m. Smith 21:33-1:07-51:23-1:34-38:09-1:53:48
74 (12) Dawn Johnson 17:44-1:13-55:37-1:50-38:42-1:55:08
75 (13) Elinor Quarterly 15:20-1:11-50:23-1:22-48:09-1:56:27
76 (14) Charmaine Smith 16:45-1:02-52:45-1:17-46:11-1:58:03
Company Teams
1 B & V Blasters 10:39-0:27-33:03-0:26-21:35-1:06:11
2 Harbutt/Hillen 12:28-0:51-34:59-0:29-23:44-1:12:33
3 Team Aon 13:54-0:38-46:00-0:29-20:59-1:22:02
4 Endsmeet Animal Hospital 11:27-0:32-42:12-0:28-29:19-1:24:00
5 Deloitte 17:50-0:39-41:24-0:42-23:53-1:24:31
6 AWAC Slow Boats 11:15-0:30-48:50-0:35-27:47-1:29:00
Female Teams
1 PwC MissFits 12:38-0:35-44:06-0:39-26:51-1:24:50
2 Still Tri-ing 13:17-0:40-41:12-0:47-30:09-1:26:07
3 Osboune/Medeiros/Medeiros 14:56-0:29-41:02-0:50-30:45-1:28:04
4 Team NMF 20:58-0:30-52:46-0:34-34:10-1:49:00
Open Teams
1 Team Blue 10:12-0:32-31:41-0:34-18:02-1:01:02
2 Arnold/Hopkins/Smith 11:22-0:29-34:54-0:26-21:50-1:09:04
3 Bike World 12:50-0:35-36:59-0:33-19:38-1:10:36
4 Anyone but Matthew 13:38-0:27-34:50-0:29-25:32-1:14:58
5 Team Ben is too lazy to run himself 12:46-0:47-43:09-0:29-19:52-1:17:05
6 Team MacGyver 15:27-0:48-41:22-0:35-20:01-1:18:15
7 Duck Duck Goose 11:47-0:23-41:22-0:33-26:12-1:20:18
8 Tri-songopoly 11:50-0:44-44:06-0:35-25:42-1:22:59
9 Aon Benfield 15:52-1:08-40:24-1:12-25:34-1:24:10
10 Minors/North/Morris 16:12-0:31-41:21-0:50-26:18-1:25:14
11 WASABI BOMBERS 13:32-0:32-41:19-0:38-35:22-1:31:26
12 Gun Barrells 15:35-0:29-49:24-0:44-25:21-1:31:35
13 Outsiders 12:29-0:36-55:43-0:35-23:46-1:33:11.

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online