Bermuda Triathlon Association - AON National Sprint Championships (team results)

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

July 04, 2010


Results By Bermuda Timing Systems Ltd.


Company Teams

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      156           Butterfield & Vallis                                                 1:08:10         
                    156    Steve Petty                   Swim           1         12:21         12:21  16:28/M
                    156    Mark Lombardi                 Bike           1         32:23         45:11   1:37/K
                    156    Stanley Greenslade            Run            1         22:30       1:08:10   4:30/K


Company(Insurance) Teams

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      123           Platinum                                                             1:18:46         
                    123    Tim Duffin                    Swim           1         13:50         13:50  18:27/M
                    123    Francois Bertrand             Bike           1         37:17         51:36   1:52/K
                    123    Chris Caponigro               Run            2         26:38       1:18:46   5:20/K
 
    2      129           Aon Team 27                                                          1:19:51         
                    129    Nick Greet                    Swim           2         15:57         15:57  21:16/M
                    129    Leona Lik                     Bike           2         41:59         58:29   2:06/K
                    129    David Gazzard                 Run            1         20:53       1:19:51   4:11/K


Female Teams

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      162           Too Idle for Individual                                              1:25:14         
                    162    Vanessa Madeiros              Swim           1         13:32         13:32  18:03/M
                    162    Sarah Johnston                Bike           2         43:52         57:59   2:12/K
                    162    Jo Bright                     Run            2         26:45       1:25:14   5:21/K
 
    2      119           Tri-ing to Recover                                                   1:31:52         
                    119    Claire De Ste Croix           Swim           4         17:27         17:27  23:16/M
                    119    Samantha Stephens             Bike           1         43:37       1:01:38   2:11/K
                    119    Samantha Stephens             Run            3         29:20       1:31:52   5:52/K
 
    3      194           The Page Girls                                                       1:34:36         
                    194    Lesley Page                   Swim           3         16:45         16:45  22:20/M
                    194    Lesley Page                   Bike           3         46:13       1:03:56   2:19/K
                    194    Katie Page                    Run            4         30:09       1:34:36   6:02/K
 
    4      143           Not Just wags                                                        1:34:51         
                    143    Lyn Miskimming                Swim           2         15:29         15:29  20:39/M
                    143    Elizabeth Browne              Bike           4         53:00       1:08:57   2:39/K
                    143    Claire McCullagh              Run            1         25:19       1:34:51   5:04/K


Open Teams

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      193           BDA Tools                                                            1:10:36         
                    193    Will MacKenzie-Green          Swim           2         13:35         13:35  18:07/M
                    193    John Legge                    Bike           2         34:56         49:00   1:45/K
                    193    Peter Gracey                  Run            1         21:03       1:10:36   4:13/K
 
    2      140           Phoenix Rising                                                       1:11:55         
                    140    Nuri Latham                   Swim           1         11:01         11:01  14:41/M
                    140    Macio Talbot                  Bike           3         35:35         47:00   1:47/K
                    140    Kimiko Scotland               Run            3         24:30       1:11:55   4:54/K
 
    3      149           Cheeky Monkey                                                        1:15:06         
                    149    Aurea Llorens                 Swim           3         13:43         13:43  18:17/M
                    149    Daryl Alexander               Bike           5         39:23         53:34   1:58/K
                    149    Richard Oldham                Run            2         21:07       1:15:06   4:13/K
 
    4      238           Team Hoshina                                                         1:18:47         
                    238    Gary Taylor                   Swim           6         14:29         14:29  19:19/M
                    238    Tatsuhiko Hoshina             Bike           4         37:40         52:55   1:53/K
                    238    Kenyu Hoshina                 Run            5         25:26       1:18:47   5:05/K
 
    5      139           King Prawns                                                          1:19:36         
                    139    Julian Kinghorn               Swim           8         18:26         18:26  24:35/M
                    139    Padraic Browne                Bike           1         34:01         52:59   1:42/K
                    139    Brian McDevitt                Run            6         26:09       1:19:36   5:14/K
 
    6      185           Triple Threat                                                        1:21:56         
                    185    Brian Rosorea                 Swim           7         14:34         14:34  19:25/M
                    185    Tim Fox                       Bike           6         39:56         54:56   2:00/K
                    185    Carrie Rosorea                Run            7         26:32       1:21:56   5:18/K
 
    7      187           Gotta Have it!                                                       1:22:58         
                    187    Kevin Tucker                  Swim           4         14:24         14:24  19:12/M
                    187    Duane Simons                  Bike           7         41:55         56:49   2:06/K
                    187    Duane Simons                  Run            4         25:11       1:22:58   5:02/K
 
    8      138           Grants                                                               1:27:04         
                    138    Rikki Hornett                 Swim           5         14:26         14:26  19:15/M
                    138    Stewart Grant                 Bike           8         44:09         59:13   2:12/K
                    138    Sarah Grant                   Run            8         27:22       1:27:04   5:28/K

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online