Bermuda Triathlon Association - AMCC Duathlon Results 2010

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

2010 Arthur Morris, Christensen & Co. National Duathlon Championships
April 18, 2010
Clearwater Beach
Results
Seniors
Run 1 – 5km
Bike – 30km
Run 2 – 5km
Place Name Run 1 Bike Run 2 Total
Open male
1 Travis Cooper 0:20:11 0:51:14 0:22:11 1:33:36
2 Norbert Meyer 0:19:59 0:52:56 0:21:40 1:34:35
3 Reid Robinson 0:21:54 0:52:55 0:22:38 1:37:27
4 John Arthur 0:20:43 0:54:13 0:22:44 1:37:40
5 Christopher Harris 0:18:34 0:59:20 0:19:59 1:37:53
6 Daren Dowling 0:20:09 0:58:48 0:23:11 1:42:08
7 Jason Correia 0:21:35 0:58:02 0:22:54 1:42:31
8 Mark van Zanden 0:21:36 0:58:50 0:23:11 1:43:37
9 Chris Page 0:21:08 1:00:13 0:23:47 1:45:08
10 Nick Greet 0:24:16 0:58:32 0:25:24 1:48:12
11 Steven Petty 0:25:27 0:57:00 0:28:08 1:50:35
12 Taylor Fantin 0:23:09 1:01:11 0:27:27 1:51:47
13 Tony Hall 0:25:32 1:02:48 0:28:05 1:56:25
14 Jeff Conyers 0:26:52 0:58:45 0:31:18 1:56:55
15 Mark Booth 0:25:45 1:01:38 0:31:04 1:58:27
16 Gareth Tavares 0:24:06 1:08:26 0:32:24 2:04:56
17 David Brown 0:23:18 1:15:48 0:27:17 2:06:23
18 Michael Williams 0:24:54 1:13:20 0:29:27 2:07:41
19 Ryan Gunn 0:19:06 DNF DNF DNF
Open female
1 Karen Bordage 0:21:35 0:54:46 0:24:20 1:40:41
2 Kristyn Tobey 0:23:06 1:00:29 0:24:14 1:47:49
3 Rachael Rothwell 0:27:03 1:01:34 0:29:05 1:57:42
4 Vicki Furness 0:25:29 1:06:23 0:25:52 1:57:44
5 Helen Grimwood 0:25:34 1:12:27 0:27:04 2:05:05
6 Izabella Arnold 0:27:30 1:09:22 0:31:24 2:08:16
7 Camilla Hacking 0:26:22 1:12:10 0:31:04 2:09:36
8 Claire Hawley 0:33:25 1:11:38 DNF DNF
9 Kimberly McIvor 0:26:27 DNF DNF DNF
Open teams
1 Thomas Godfrey Alex Godfrey 0:22:02 0:52:23 0:24:04 1:38:29
2 Kimiko Scotland Macio Talbot 0:25:25 0:55:26 0:26:29 1:47:20
3 Laura Haynes Ben Wright 0:21:26 1:07:07 0:22:28 1:51:01
4 Laura Keyes James Keyes 0:24:21 1:04:22 0:24:44 1:53:27
5 Mike Schindel Mark Lombardi 0:20:06 DNF DNF DNF
Juniors 7 – 10 years
Run 1 – 1.25km
Bike – 5km
Run 2 – 1.25km
Place Name Total
Boys 7-8
1 Jude Moseley 0:29:58
2 Nicholas Narraway 0:30:57
3 Nicholas Pilgrim 0:31:50
4 Aaron Booth 0:38:11
5 Luca Frith 0:38:48
Girls 7-8
1 Felicia Vieira 0:32:17
2 Julianne Oatley 0:33:12
Boys 9-10
1 Alex Pilgrim 0:24:40
2 Zion Dowling 0:25:26
3 Timothy Vieira 0:25:30
4 Cameron de Ste Croix 0:26:34
5 Max de Ste Croix 0:26:48
6 Hayden Frith 0:38:47
Girls 9-10
1 Jessie Godfrey 0:27:05
2 Laura Hope 0:27:52
3 Lynsey Palmer 0:28:43
4 Rebecca Harrison 0:30:27
Juniors 11 – 14 years
Run 1 – 2.5km
Bike – 10km
Run 2 – 2.5km
Place Name   Total
Boys 11-12
1 Charlie Pilgrim 0:51:19
2 Christian Oatley 0:52:09
3 Samuel Vieira 1:05:32
Girls 11-12
1 Erica Hawley 0:52:28
2 Victoria Davis 0:58:30
3 Tristan Narraway 1:04:23
Boys 13-14
1 Mark Godfrey 0:40:51
2 Daniel Oatley 0:41:39
3 Justin Ferreira 0:41:49
4 Nico Barclay 0:44:20
5 Alex Davis 0:49:45
Girls 13-14
1 Molly Pilgrim 0:45:34
2 Gabriella Arnold 0:48:13
3 Kamryn Minors 0:48:18
4 Annabella Doyle 0:51:02
Boys 11-12 teams
1 Charlie Keyes Ryan Day 0:50:23

 

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online