Bermuda Triathlon Association - 70.3 Home Event 5 June 2010

The Official website for the Bermuda Triathlon Association, the National Governing Body for triathlon and other multi-sports in Bermuda

Note: This site depends on modern web technologies to deliver a rich user experience. It seems that either your browser is outdated, or Javascript is disabled. Please consider upgrading your browser or enabling Javascript.

Battle in Bermuda Home Event Triathlon Start List – Individuals

Name Water # Swim Time Bike Time Run Time Total
Garth Thomson 14 32:50:00 2:19 1:31 4:23
Deanna Thomson 9 32:14:00 2:28 1:37 4:38
Brian Drea 19 34:25:00 2:34 1:35 4:43
Melissa Thompson 26 37:40:00 3:03 1:42 5:22
Joanne Bright 28 38:40:00 3:35 2:13 6:29
Claire Hawley 4 30:26:00 3:22 N/A N/A
Helen Grimwood 25 37:19:00 3:26 2:15 6:18
Tom McMahon 7 31:27:00 2:38 1:55 5:04
Bill Belew 12 32:43:00 2:54 2:03 5:29
Norbert Meyer 6 31:10:00 2:32 1:35 4:38
Dirk Hasselkuss 17 33:38:00 2:53 1:46 5:12
Joanna Shillington 31 40:26:00 3:20 1:56 5:56
Dermot Caslin 15 32:56:00 2:41 N/A N/A
Charlie Duffy 32 40:26:00 3:24 2:42 6:46
Mark Booth 33 42:22:00 3:09 1:05(1/2 run) N/A
Amber Fillary 13 32:45:00 3:19 1:54 5:45
Sarah Johnston 30 40:16:00 3:35 N/A N/A
Chris Harris 34 43:06:00 2:53 N/A N/A
Louise Wakefield 29 40:07:00 3:57 3:11 7:44
John Arthur 20 34:38:00 2:37 1:46 4:57
Karen Bordage 16 33:20:00 2:52 N/A N/A
Karen Smith 5 30:31:00 2:40 1:42 4:53
Julia Hawley 18 33:55:00 N/A N/A N/A
Chris Page 24 37:10:00 3:02 1:57 5:36
Paul DeGuilio 2 27:24:00 3:04 1:12 (1/2 run) N/A
Gabby Arnold 3 30:14:00 Swim Only N/A N/A

Become a BTA member today

You can become a BTA member by clicking the link below, or visit our Membership page for detailed instructions.

Sign up online